219
00.00 pH
CAL→↑OK
14.00 pH
CAL→↑OK
0000
CAL→↑OK
0000
CAL→↑OK
ESC↓OK
60 S
CAL→↑OK
ESC↓OK
| pH/ORP/Glass electrode | ||
| 0 - 100℃ | 25℃ | |
| pH: 1.00 - 14.00 ORP: -10 - +1999 mV | pH: 12.00 ORP: +1900 mV | |
| pH: 0.00 - 13.99 ORP: 0 - +1998 mV | pH: 11.00 ORP: +1800 mV | |
| pH: 0.00 - 13.00 ORP: -1999 - 10 mV | pH: 2.00 ORP: -1800 mV | |
| pH: 0.01 - 14.00 ORP: -1998 - 0 mV | pH: 3.00 ORP: -1900 mV | |
| pH: 0.00 - 13.00 ORP: -1999 - 0 mV | pH: 0.00 ORP: -1999 mV | |
| pH: 0.01 - 14.00 ORP: 0 - +1999 mV | pH: 14.00 ORP: +1999 mV | |
| 0 - 9999 | 1000 | |
| 2400, 4800, 9600 | 4800 | |
| 2 - 99 | 2 | |
| 5 - 99 S | 60 S | |
mV: +173mV
ESCOK
✓
x
0123456789101112+







